No hidden per-module fees. Pick the plan that matches your team size.
For small construction businesses that need robust execution and daily site control.
Advanced tools for mid-sized to large construction companies managing complex operations.
Custom solutions for large-scale enterprises managing complex, multi-site operations.
| Feature | Business | Business+ | Enterprise |
|---|---|---|---|
| Enterprise | |||
| Custom Roles | โ | โ | โ |
| Vendor & Client Portal | โ | โ | โ |
| White-Label Solution | โ | โ | โ |
| Zoho / Tally / SAP Integration | โ | โ | โ |
| Unlimited Users | โ | โ | โ |
| Finance & Controls | |||
| Payments & Expenses | โ | โ | โ |
| RFQ & Purchase Orders | โ | โ | โ |
| Staff Payroll | โ | โ | โ |
| Multi-Level Approvals | โ | โ | โ |
| RA Bills & Client Invoicing | โ | โ | โ |
| Pre-Construction | |||
| CRM โ Leads & Quotation | โ | โ | โ |
| Bill of Quantity (BOQ) | โ | โ | โ |
| Design Management | โ | โ | โ |
| Budget Control | โ | โ | โ |
| Project Execution | |||
| Task & Sub-task Management | โ | โ | โ |
| Issue / Snag List | โ | โ | โ |
| Site Inspection | โ | โ | โ |
| Resource Management | |||
| Labour Attendance & Salary | โ | โ | โ |
| GPS + Facial Attendance | โ | โ | โ |
| Material Request & Inventory | โ | โ | โ |
| Central Warehouse | โ | โ | โ |
| Assets & Equipment | โ | โ | โ |
| Subcontractor Work Orders & RA Billing | โ | โ | โ |
Tell us your team size and workflow โ we'll recommend the right one.
Talk to UsTell us what you need โ we'll reply within one business day.